top of page
Buscar

Prepárese para las declaraciones de Renta 2018

  • Asesorias Integrales & Administración de
  • 28 jun 2018
  • 2 Min. de lectura

Pensando en los costos, si con tiempo lo hace evitas errores, sanciones y ahorras dinero.

 

El ministerio de hacienda del Gobierno aprobó el decreto 1951 2017 allí se establecen las condiciones de quienes deben declarar :


-Ingresos brutos superaron los $44.603.000 es decir salarios mayores $3.716.916 mensual, consumos y compras, depósitos bancarios fueron mayores a $44.603.000, Patrimonio bruto supero los $147.366.000.Para hacer una buena declaración es importante tener a mano los soportes deducibles pagos de medicina prepagada, pagos a familia que dependa económicamente de Ud.


Las personas no obligadas a declarar se clasifican en grupos a asalariados: Personas naturales y sucesiones liquidas, personas naturales o jurídicas extranjeras s/n articulo 1.6.1.13.2.7

PLAZOS PARA DECLARAR RENTA PLAZO 2018

99 Y 00 9 DE AGOSTO

97 Y 98 10 DE AGOSTO

95 Y 96 13 DE AGOSTO

94 Y 93 14 DE AGOSTO

92 Y 91 15 DE AGOSTO

89 Y 90 16 DE AGOSTO

88 Y 87 17 DE AGOSTO

86 Y 85 21 DE AGOSTO

83 Y 84 22 DE AGOSTO

81 Y 82 23 DE AGOSTO

79 Y 80 24 DE AGOSTO

78 Y 77 27 DE AGOSTO

76 Y 75 28 DE AGOSTO

74 Y 73 29 DE AGOSTO

72 Y 71 30 DE AGOSTO

69 Y 70 31 DE AGOSTO

68 Y 67 3 DE SEPTIEMBRE

66 Y 65 4 DE SEPTIEMBRE

64 Y 63 5 DE SEPTIEMBRE

62 Y 61 6 DE SEPTIEMBRE

60 Y 59 7 DE SEPTIEMBRE

58 Y 57 10 DE SEPTIEMBRE

56 Y 55 11 DE SEPTIEMBRE

54 Y 53 12 DE SEPTIEMBRE

52 Y 51 13 DE SEPTIEMBRE

50 Y 49 14 DE SEPTIEMBRE

48 Y 47 17 DE SEPTIEMBRE

46 Y 45 18 DE SEPTIEMBRE

44 Y 43 19 DE SEPTIEMBRE

42 Y 41 20 DE SEPTIEMBRE

40 Y 39 21 DE SEPTIEMBRE

38 Y 37 24 DE SEPTIEMBRE

35 Y 36 25 DE SEPTIEMBRE

34 Y 33 26 DE SEPTIEMBRE

32 Y 31 27 DE SEPTIEMBRE

30 Y 29 28 DE SEPTIEMBRE

28 Y 27 1 DE OCTUBRE

26 Y 25 2 DE OCTUBRE

24 Y 23 3 DE OCTUBRE

21 Y 22 4 DE OCTUBRE

20 Y 19 5 DE OCTUBRE

18 Y 17 8 DE OCTUBRE

16 Y 15 9 DE OCTUBRE

14 Y 13 10 DE OCTUBRE

12 Y 11 11 DE OCTUBRE

10 Y 09 12 DE OCTUBRE

08 Y 07 16 DE OCTUBRE

06 Y 05 17 DE OCTUBRE

04 Y 03 18 DE OCTUBRE

02 Y 01 19 DE OCTUBRE

Cuente con nuestros servicios pronto y oportunamente servimos dentro y fuera de la ciudad

 
 
 
Entradas destacadas
Entradas recientes
Archivo
Buscar por tags
Síguenos
  • Facebook Basic Square
  • Twitter Basic Square
  • Google+ Basic Square
bottom of page